| Rates for Newly Remodeled Duplex, Just Steps Away to the Sand! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Jan 31 2026 | 275/nt, 1,650/wk, 30 nts min |
| Spring | Feb 01 2026 - Feb 28 2026 | 315/nt, 2,100/wk, 30 nts min |
| Spring 26 | Mar 01 2026 - Apr 30 2026 | 350/nt, 2,350/wk, 30 nts min |
| Summer | May 01 2026 - Sep 01 2026 | 365/nt, 2,400/wk, 31 nts min |
| Late Summer 25 | Sep 02 2026 - Oct 31 2026 | 310/nt, 2,100/wk, 31 nts min |
| Fall 25 | Nov 01 2026 - Dec 20 2026 | 235/nt, 1,400/wk, 30 nts min |
| Thanksgiving | Nov 22 2026 - Nov 29 2026 | 365/nt, 2,400/wk, 30 nts min |
| Holidays | Dec 18 2026 - Jan 01 2027 | 365/nt, 2,400/wk, 30 nts min |
| -N/A- | Jan 02 2027 - Mar 31 2027 | |
v:1.0.3935 - 01/12/2026 01:53:07 PM