Rates for Newly Remodeled Duplex, Just Steps Away to the Sand! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Feb 01, 2023 - Feb 28, 2023 | 280/nt, 1,850/wk, 3 nts min |
Concours | Mar 01, 2023 - Mar 07, 2023 | 300/nt, 1,950/wk, 5 nts min |
Spring 23 | Mar 07, 2023 - Apr 30, 2023 | 280/nt, 1,850/wk, 3 nts min |
Summer 23 | May 01, 2023 - Sep 04, 2023 | 300/nt, 1,950/wk, 5 nts min |
Late Summer 23 | Sep 05, 2023 - Oct 25, 2023 | 280/nt, 1,875/wk, 3 nts min |
Fl/Ga 23 | Oct 26, 2023 - Oct 29, 2023 | 300/nt, 1,950/wk, 3 nts min |
Fall | Oct 30, 2023 - Nov 18, 2023 | 200/nt, 1,300/wk, 3 nts min |
Thanksgiving 23 | Nov 19, 2023 - Nov 27, 2023 | 300/nt, 1,950/wk, 5 nts min |
Fall 23 | Nov 28, 2023 - Dec 17, 2023 | 200/nt, 1,300/wk, 3 nts min |
Holidays 23 | Dec 18, 2023 - Jan 01, 2024 | 300/nt, 1,950/wk, 5 nts min |
-N/A- | Jan 02, 2024 - Apr 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3599 - 02/01/2023 08:14:40 AM)