Rates for Newly Remodeled Duplex, Just Steps Away to the Sand! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring 25 | Mar 01, 2025 - Apr 30, 2025 | 325/nt, 2,150/wk, 30 nts min |
Summer 25 | May 01, 2025 - Sep 01, 2025 | 365/nt, 2,400/wk, 30 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 310/nt, 2,100/wk, 30 nts min |
Fl/Ga 25 | Oct 29, 2025 - Nov 02, 2025 | 365/nt, 2,400/wk, 30 nts min |
Fall 25 | Nov 02, 2025 - Dec 21, 2025 | 235/nt, 1,400/wk, 30 nts min |
Thanksgiving | Nov 22, 2025 - Nov 29, 2025 | 365/nt, 2,400/wk, 30 nts min |
Holidays | Dec 18, 2025 - Jan 01, 2026 | 365/nt, 2,400/wk, 30 nts min |
Winter | Jan 01, 2026 - Jan 31, 2026 | 275/nt, 1,650/wk, 30 nts min |
Spring | Feb 01, 2026 - Feb 28, 2026 | 315/nt, 2,100/wk, 30 nts min |
Spring 26 | Mar 01, 2026 - Apr 30, 2026 | 350/nt, 2,350/wk, 30 nts min |
-N/A- | May 01, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3863 - 04/20/2025 07:13:17 AM)