| Rates for Newly Remodeled Duplex, Just Steps Away to the Sand! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Holidays | Dec 18 2025 - Jan 01 2026 | 365/nt, 2,400/wk, 30 nts min |
| Winter | Jan 01 2026 - Jan 31 2026 | 275/nt, 1,650/wk, 30 nts min |
| Spring | Feb 01 2026 - Feb 28 2026 | 315/nt, 2,100/wk, 30 nts min |
| Spring 26 | Mar 01 2026 - Apr 30 2026 | 350/nt, 2,350/wk, 30 nts min |
| -N/A- | May 01 2026 - Mar 31 2027 | |
v:1.0.3935 - 01/08/2026 10:07:50 AM