Rates for Recently Remodeled Duplex with Two Balconies to Enjoy the Beautiful Views! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | May 01 2025 - Sep 01 2025 | 365/nt, 2,400/wk, 31 nts min |
Summer 25 | May 01 2025 - Sep 01 2025 | 325/nt, 2,200/wk, 30 nts min |
Late Summer 25 | Sep 02 2025 - Oct 28 2025 | 280/nt, 1,875/wk, 30 nts min |
Fl/Ga 25 | Oct 29 2025 - Nov 02 2025 | 365/nt, 2,400/wk, 30 nts min |
Fall 25 | Nov 02 2025 - Dec 21 2025 | 235/nt, 1,400/wk, 30 nts min |
Thanksgiving | Nov 22 2025 - Nov 29 2025 | 365/nt, 2,400/wk, 30 nts min |
Holidays | Dec 18 2025 - Jan 01 2026 | 365/nt, 2,400/wk, 30 nts min |
Winter | Jan 01 2026 - Jan 31 2026 | 275/nt, 1,650/wk, 30 nts min |
Spring | Feb 01 2026 - Feb 28 2026 | 315/nt, 2,100/wk, 30 nts min |
Spring 26 | Mar 01 2026 - Apr 30 2026 | 350/nt, 2,350/wk, 30 nts min |
-N/A- | May 01 2026 - Nov 30 2026 |
v:1.0.3935 - 09/19/2025 08:29:44 AM