Rates for Recently Remodeled Duplex with Two Balconies to Enjoy the Beautiful Views! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring 25 | Mar 01, 2025 - Apr 30, 2025 | 295/nt, 1,900/wk, 1 nts min |
Summer 25 | May 01, 2025 - Sep 01, 2025 | 325/nt, 2,200/wk, 1 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 280/nt, 1,875/wk, 1 nts min |
-N/A- | Oct 29, 2025 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 03/10/2025 10:20:32 AM)