Rates for Ocean Front, Spacious Log Cabin with Beautiful Ocean Views! | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer 25 | Aug 02 2025 - Oct 28 2025 | 575/nt, 3,850/wk, 3 nts min |
Fl/Ga Weekend | Oct 29 2025 - Nov 02 2025 | 665/nt, 4,650/wk, 3 nts min |
Fall 25 | Nov 03 2025 - Dec 19 2025 | 550/nt, 3,700/wk, 3 nts min |
Thanksgiving 25 | Nov 23 2025 - Nov 30 2025 | 665/nt, 4,650/wk, 3 nts min |
Holidays 25 | Dec 18 2025 - Jan 01 2026 | 665/nt, 4,650/wk, 3 nts min |
Winter | Jan 01 2026 - Jan 31 2026 | 450/nt, 3,200/wk, 3 nts min |
February | Feb 01 2026 - Feb 28 2026 | 450/nt, 3,800/wk, 3 nts min |
Spring 25 | Mar 01 2026 - Apr 30 2026 | 450/nt, 4,100/wk, 3 nts min |
Shrimp Fest | Apr 30 2026 - May 04 2026 | 680/nt, 4,600/wk, 3 nts min |
Spring . | May 04 2026 - May 28 2026 | 450/nt, 4,100/wk, 3 nts min |
Summer 25 | May 29 2026 - Sep 06 2026 | 750/nt, 5,200/wk, 7 nts min |
-N/A- | Sep 07 2026 - Nov 30 2026 |
v:1.0.3935 - 09/19/2025 08:29:31 AM