| Rates for Ocean Front, Spacious Log Cabin with Beautiful Ocean Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Jan 31 2026 | 450/nt, 3,200/wk, 3 nts min |
| February | Feb 01 2026 - Feb 28 2026 | 450/nt, 3,800/wk, 3 nts min |
| Spring 25 | Mar 01 2026 - Apr 30 2026 | 450/nt, 4,100/wk, 3 nts min |
| Shrimp Fest | Apr 30 2026 - May 04 2026 | 680/nt, 4,600/wk, 3 nts min |
| Spring . | May 04 2026 - May 28 2026 | 450/nt, 4,100/wk, 3 nts min |
| Summer 25 | May 29 2026 - Sep 06 2026 | 750/nt, 5,200/wk, 7 nts min |
| Late Summer 25 | Sep 07 2026 - Nov 03 2026 | 575/nt, 3,850/wk, 3 nts min |
| Fall 25 | Nov 03 2026 - Dec 19 2026 | 550/nt, 3,700/wk, 3 nts min |
| Thanksgiving 25 | Nov 23 2026 - Nov 30 2026 | 665/nt, 4,650/wk, 3 nts min |
| Holidays 25 | Dec 18 2026 - Jan 01 2027 | 665/nt, 4,650/wk, 3 nts min |
| -N/A- | Jan 02 2027 - Mar 31 2027 | |
v:1.0.3935 - 01/08/2026 10:07:48 AM