Rates for Newly Remodeled Condo with Large Balcony and Spectacular Views! | ||
---|---|---|
Period | Rates ($ USD) | |
Fall 23 | Oct 30, 2023 - Dec 16, 2023 | 225/nt, 1,475/wk, 3 nts min |
Holidays 23 | Dec 17, 2023 - Dec 31, 2023 | 300/nt, 1,900/wk, 5 nts min |
Winter | Jan 01, 2024 - Jan 31, 2024 | 225/nt, 1,475/wk, 3 nts min |
Spring | Feb 01, 2024 - Feb 25, 2024 | 250/nt, 1,550/wk, 3 nts min |
Concours | Feb 26, 2024 - Mar 03, 2024 | 350/nt, 2,300/wk, 5 nts min |
Spring. | Mar 04, 2024 - May 01, 2024 | 300/nt, 1,900/wk, 3 nts min |
Shrimp Fest 24 | May 02, 2024 - May 05, 2024 | 325/nt, 2,100/wk, 3 nts min |
Spring, | May 06, 2024 - May 23, 2024 | 300/nt, 1,900/wk, 3 nts min |
Summer 24 | May 24, 2024 - Sep 02, 2024 | 325/nt, 2,100/wk, 5 nts min |
Late Summer 23 | Sep 03, 2024 - Oct 23, 2024 | 275/nt, 1,650/wk, 3 nts min |
Fl/Ga 23 | Oct 24, 2024 - Oct 27, 2024 | 300/nt, 1,900/wk, 3 nts min |
-N/A- | Oct 28, 2024 - Oct 29, 2024 | |
Fall | Oct 30, 2024 - Dec 16, 2024 | 225/nt, 1,475/wk, 3 nts min |
Thanksgiving | Nov 24, 2024 - Dec 01, 2024 | 300/nt, 1,800/wk, 5 nts min |
-N/A- | Dec 17, 2024 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3694 - 11/10/2023 04:23:13 PM)