| Rates for Newly Remodeled Condo with Large Balcony and Spectacular Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Jan 31 2026 | 225/nt, 1,475/wk, 3 nts min |
| February | Feb 01 2026 - Feb 28 2026 | 250/nt, 1,550/wk, 3 nts min |
| Spring | Mar 01 2026 - Apr 29 2026 | 300/nt, 1,900/wk, 3 nts min |
| Shrimp Fest | Apr 30 2026 - May 03 2026 | 325/nt, 2,100/wk, 3 nts min |
| Spring, | May 04 2026 - May 22 2026 | 300/nt, 1,900/wk, 3 nts min |
| Summer | May 23 2026 - Aug 31 2026 | 325/nt, 2,100/wk, 3 nts min |
| Late Summer 25 | Sep 01 2026 - Oct 31 2026 | 275/nt, 1,650/wk, 3 nts min |
| -N/A- | Nov 01 2026 - Nov 01 2026 | |
| Fall | Nov 02 2026 - Dec 19 2026 | 225/nt, 1,475/wk, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 29 2026 | 300/nt, 1,800/wk, 5 nts min |
| Holidays 25 | Dec 18 2026 - Jan 01 2027 | 300/nt, 1,900/wk, 5 nts min |
| -N/A- | Jan 02 2027 - Mar 31 2027 | |
v:1.0.3935 - 01/12/2026 01:53:03 PM