Rates for Luxurious, Spacious Townhome with Fireplace! Quick Walk to the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring | Mar 01, 2025 - Apr 30, 2025 | 550/nt, 3,600/wk, 3 nts min |
Shrimp Fest | May 01, 2025 - May 04, 2025 | 650/nt, 4,350/wk, 3 nts min |
Spring. 24 | May 05, 2025 - May 23, 2025 | 550/nt, 3,600/wk, 3 nts min |
Summer 25 | May 24, 2025 - Sep 01, 2025 | 650/nt, 4,350/wk, 3 nts min |
Late Summer 25 | Aug 02, 2025 - Oct 28, 2025 | 525/nt, 3,300/wk, 3 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 525/nt, 3,300/wk, 3 nts min |
Fl/Ga 25 | Oct 29, 2025 - Nov 02, 2025 | 625/nt, 4,200/wk, 3 nts min |
Fall 24 | Nov 02, 2025 - Dec 21, 2025 | 450/nt, 2,900/wk, 3 nts min |
Thanksgiving 25 | Nov 22, 2025 - Nov 29, 2025 | 625/nt, 4,200/wk, 5 nts min |
Holidays 25 | Dec 18, 2025 - Jan 01, 2026 | 625/nt, 4,200/wk, 3 nts min |
Winter | Jan 01, 2026 - Jan 31, 2026 | 400/nt, 2,600/wk, 3 nts min |
-N/A- | Feb 01, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3863 - 04/20/2025 07:13:14 AM)