Rates for Luxurious, Spacious Townhome with Fireplace! Quick Walk to the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 25, 2023 - Dec 16, 2023 | 450/nt, 2,900/wk, 3 nts min |
Fall | Oct 30, 2023 - Dec 16, 2023 | 450/nt, 2,900/wk, 6,800/mo, 3 nts min |
Thanksgiving 23 | Nov 19, 2023 - Nov 27, 2023 | 625/nt, 4,200/wk, 5 nts min |
Holidays 23 | Dec 17, 2023 - Dec 31, 2023 | 625/nt, 4,200/wk, 5 nts min |
Winter | Jan 01, 2024 - Jan 31, 2024 | 450/nt, 2,900/wk, 3 nts min |
Spring | Feb 01, 2024 - Feb 25, 2024 | 475/nt, 3,000/wk, 3 nts min |
Concours | Feb 26, 2024 - Mar 03, 2024 | 650/nt, 4,350/wk, 5 nts min |
Spring24 | Mar 04, 2024 - May 01, 2024 | 550/nt, 3,600/wk, 3 nts min |
Shrimp Fest 24 | May 02, 2024 - May 06, 2024 | 650/nt, 4,350/wk, 3 nts min |
Spring. 24 | May 07, 2024 - May 23, 2024 | 550/nt, 3,600/wk, 3 nts min |
Summer | May 24, 2024 - Sep 02, 2024 | 650/nt, 4,350/wk, 5 nts min |
Late Summer | Sep 03, 2024 - Oct 23, 2024 | 525/nt, 3,300/wk, 3 nts min |
Fl/Ga 24 | Oct 24, 2024 - Oct 27, 2024 | 625/nt, 4,200/wk, 3 nts min |
Fall 24 | Oct 28, 2024 - Dec 16, 2024 | 450/nt, 2,900/wk, 3 nts min |
Thanksgiving 24 | Nov 24, 2024 - Dec 01, 2024 | 625/nt, 4,200/wk, 6,800/mo, 5 nts min |
Holidays 24 | Dec 17, 2024 - Jan 01, 2025 | 625/nt, 4,200/wk, 3 nts min |
-N/A- | Jan 02, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3694 - 11/10/2023 04:23:16 PM)