Rates for Beautiful, Spacious Townhome with Elevator, Ocean View and Easy Access to the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Holidays 24 | Dec 17, 2024 - Jan 01, 2025 | 625/nt, 4,200/wk, 3 nts min |
Winter | Jan 01, 2025 - Jan 31, 2025 | 450/nt, 2,900/wk, 3 nts min |
February | Feb 01, 2025 - Feb 28, 2025 | 475/nt, 3,000/wk, 3 nts min |
Spring | Mar 01, 2025 - Apr 30, 2025 | 550/nt, 3,600/wk, 3 nts min |
Shrimp Fest | May 01, 2025 - May 04, 2025 | 650/nt, 4,350/wk, 3 nts min |
Spring. 24 | May 05, 2025 - May 23, 2025 | 550/nt, 3,600/wk, 3 nts min |
Summer 25 | May 24, 2025 - Sep 01, 2025 | 650/nt, 4,350/wk, 5 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 525/nt, 3,300/wk, 3 nts min |
-N/A- | Oct 29, 2025 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3834 - 01/14/2025 08:22:35 AM)