Rates for Spacious Ocean View Townhome with Elevator, Just Across the Street from the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer 25 | May 24, 2025 - Aug 01, 2025 | 600/nt, 4,100/wk, 3 nts min |
Summerspc | Jul 25, 2025 - Aug 02, 2025 | 550/nt, 3,900/wk, 3 nts min |
Late Summer 25 | Aug 02, 2025 - Oct 28, 2025 | 500/nt, 3,300/wk, 3 nts min |
Fl/Ga 25 | Oct 29, 2025 - Nov 02, 2025 | 625/nt, 4,200/wk, 3 nts min |
Fall 24 | Nov 02, 2025 - Dec 21, 2025 | 450/nt, 2,900/wk, 3 nts min |
Thanksgiving 25 | Nov 22, 2025 - Nov 29, 2025 | 625/nt, 4,200/wk, 5 nts min |
Holidays 25 | Dec 18, 2025 - Jan 01, 2026 | 625/nt, 4,200/wk, 3 nts min |
Winter | Jan 01, 2026 - Jan 31, 2026 | 400/nt, 2,600/wk, 3 nts min |
-N/A- | Feb 01, 2026 - Aug 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3881 - 06/18/2025 03:29:47 PM)