Rates for Spacious Ocean View Townhome with Elevator, Just Across the Street from the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer 25 | Aug 02 2025 - Oct 28 2025 | 500/nt, 3,300/wk, 3 nts min |
Fl/Ga 25 | Oct 29 2025 - Nov 02 2025 | 625/nt, 4,200/wk, 3 nts min |
Fall 24 | Nov 02 2025 - Dec 21 2025 | 450/nt, 2,900/wk, 3 nts min |
Thanksgiving 25 | Nov 22 2025 - Nov 29 2025 | 625/nt, 4,200/wk, 5 nts min |
Holidays 25 | Dec 18 2025 - Jan 01 2026 | 625/nt, 4,200/wk, 3 nts min |
Winter | Jan 01 2026 - Jan 31 2026 | 400/nt, 2,600/wk, 3 nts min |
February | Feb 01 2026 - Feb 28 2026 | 400/nt, 2,600/wk, 3 nts min |
Spring | Mar 01 2026 - Apr 29 2026 | 550/nt, 3,600/wk, 3 nts min |
Shrimp Fest | Apr 30 2026 - May 03 2026 | 650/nt, 4,350/wk, 3 nts min |
Spring. | May 04 2026 - May 22 2026 | 550/nt, 3,600/wk, 3 nts min |
Summer | May 23 2026 - Jul 31 2026 | 600/nt, 4,100/wk, 3 nts min |
-N/A- | Aug 01 2026 - Nov 30 2026 |
v:1.0.3935 - 09/19/2025 08:29:26 AM