| Rates for Spacious Ocean View Townhome with Elevator, Just Across the Street from the Beach! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Holidays 25 | Dec 18 2025 - Jan 01 2026 | 625/nt, 4,200/wk, 3 nts min |
| Winter | Jan 01 2026 - Jan 31 2026 | 400/nt, 2,600/wk, 3 nts min |
| February | Feb 01 2026 - Feb 28 2026 | 400/nt, 2,600/wk, 3 nts min |
| Spring | Mar 01 2026 - Apr 29 2026 | 550/nt, 3,600/wk, 3 nts min |
| Shrimp Fest | Apr 30 2026 - May 03 2026 | 650/nt, 4,350/wk, 3 nts min |
| Spring. | May 04 2026 - May 22 2026 | 550/nt, 3,600/wk, 3 nts min |
| Summer | May 23 2026 - Jul 31 2026 | 600/nt, 4,100/wk, 3 nts min |
| -N/A- | Aug 01 2026 - Mar 31 2027 | |
v:1.0.3935 - 01/08/2026 10:07:47 AM