Rates for Cheerful Condo with Pool, Tennis Courts, and Playground! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer 23 | May 27, 2023 - Sep 04, 2023 | 225/nt, 1,400/wk, 5 nts min |
Late Summer 23 | Sep 05, 2023 - Oct 25, 2023 | 175/nt, 1,100/wk, 3 nts min |
Fl/Ga 23 | Oct 26, 2023 - Oct 29, 2023 | 225/nt, 1,400/wk, 3 nts min |
Fall | Oct 30, 2023 - Nov 18, 2023 | 115/nt, 675/wk, 3 nts min |
Thanksgiving 23 | Nov 19, 2023 - Nov 28, 2023 | 225/nt, 1,400/wk, 5 nts min |
Fall.. | Nov 29, 2023 - Dec 17, 2023 | 115/nt, 675/wk, 3 nts min |
Holidays 23 | Dec 18, 2023 - Jan 01, 2024 | 225/nt, 1,400/wk, 5 nts min |
-N/A- | Jan 02, 2024 - Sep 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3654 - 07/02/2023 08:34:03 AM)