| Rates for Cute and Affordable Condo with Pool and Tennis Courts! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Concours | Mar 01, 2023 - Mar 07, 2023 | 155/nt, 950/wk, 5 nts min |
| Spring | Mar 08, 2023 - May 03, 2023 | 120/nt, 800/wk, 3 nts min |
| Shrimp Fest | May 04, 2023 - May 07, 2023 | 155/nt, 950/wk, 3 nts min |
| Spring. 23 | May 08, 2023 - May 26, 2023 | 120/nt, 800/wk, 3 nts min |
| Summer | May 27, 2023 - Sep 04, 2023 | 155/nt, 950/wk, 5 nts min |
| -N/A- | Sep 05, 2023 - May 31, 2024 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 03/14/2023 04:24:29 PM)