Rates for A peaceful island getaway within a few steps to the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | May 24, 2024 - Sep 02, 2024 | 350/nt, 2,350/wk, 3 nts min |
Late Summer | Sep 03, 2024 - Oct 23, 2024 | 260/nt, 1,650/wk, 3 nts min |
Fl/Ga Weekend | Oct 24, 2024 - Oct 27, 2024 | 335/nt, 2,200/wk, 3 nts min |
Fall | Oct 28, 2024 - Dec 16, 2024 | 260/nt, 1,650/wk, 3 nts min |
Thanksgiving 24 | Nov 24, 2024 - Dec 01, 2024 | 335/nt, 2,200/wk, 5 nts min |
Holidays 24 | Dec 17, 2024 - Dec 31, 2024 | 335/nt, 2,200/wk, 5 nts min |
Winter | Jan 01, 2025 - Jan 31, 2025 | 225/nt, 1,600/wk, 3 nts min |
Spring 24 | Feb 01, 2025 - Feb 28, 2025 | 260/nt, 1,750/wk, 3 nts min |
Spring 25 | Mar 01, 2025 - Apr 30, 2025 | 275/nt, 1,850/wk, 3 nts min |
Shrimp Fest | May 01, 2025 - May 04, 2025 | 350/nt, 2,350/wk, 3 nts min |
Spring. | May 05, 2025 - May 23, 2025 | 275/nt, 1,850/wk, 3 nts min |
Summer 25 | May 24, 2025 - Sep 01, 2025 | 350/nt, 2,350/wk, 3 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 260/nt, 1,650/wk, 3 nts min |
-N/A- | Oct 29, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3773 - 08/03/2024 08:58:43 PM)