Rates for A peaceful island getaway within a few steps to the beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 25, 2023 - Dec 16, 2023 | 260/nt, 1,650/wk, 3 nts min |
Thanksgiving | Nov 19, 2023 - Nov 26, 2023 | 335/nt, 2,200/wk, 5 nts min |
Holidays 23 | Dec 17, 2023 - Dec 31, 2023 | 335/nt, 2,200/wk, 5 nts min |
Winter | Jan 01, 2024 - Jan 31, 2024 | 225/nt, 1,600/wk, 3 nts min |
Spring 24 | Feb 01, 2024 - Feb 25, 2024 | 260/nt, 1,750/wk, 3 nts min |
Concours | Feb 26, 2024 - Mar 03, 2024 | 350/nt, 2,350/wk, 5 nts min |
Spring | Mar 04, 2024 - May 01, 2024 | 275/nt, 1,850/wk, 3 nts min |
Shrimp Fest 24 | May 02, 2024 - May 05, 2024 | 350/nt, 2,350/wk, 3 nts min |
Spring. | May 06, 2024 - May 23, 2024 | 275/nt, 1,850/wk, 3 nts min |
Summer 24 | May 24, 2024 - Sep 02, 2024 | 350/nt, 2,350/wk, 5 nts min |
Late Summer | Sep 03, 2024 - Oct 23, 2024 | 260/nt, 1,650/wk, 3 nts min |
Fl/Ga Weekend | Oct 24, 2024 - Oct 27, 2024 | 335/nt, 2,200/wk, 3 nts min |
Fall | Oct 28, 2024 - Dec 16, 2024 | 260/nt, 1,650/wk, 3 nts min |
Thanksgiving 24 | Nov 24, 2024 - Dec 01, 2024 | 335/nt, 2,200/wk, 5 nts min |
Holidays 24 | Dec 17, 2024 - Jan 01, 2025 | 335/nt, 2,200/wk, 5 nts min |
-N/A- | Jan 02, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3694 - 11/10/2023 04:23:20 PM)