Rates for Cheerful Condo with Amazing Deck and Stunning Views! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring 25 | Mar 01, 2025 - Apr 30, 2025 | 325/nt, 2,150/wk, 3 nts min |
Shrimp Fest | May 01, 2025 - May 04, 2025 | 325/nt, 2,150/wk, 3 nts min |
Spring. - | May 05, 2025 - May 23, 2025 | 300/nt, 1,950/wk, 3 nts min |
Summer 25 | May 24, 2025 - Sep 01, 2025 | 325/nt, 2,150/wk, 3 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 235/nt, 1,475/wk, 3 nts min |
Fl/Ga Weekend | Oct 29, 2025 - Nov 02, 2025 | 300/nt, 2,000/wk, 3 nts min |
Fall 25 | Nov 02, 2025 - Dec 21, 2025 | 235/nt, 1,550/wk, 3 nts min |
Thanksgiving 25 | Nov 22, 2025 - Nov 29, 2025 | 300/nt, 2,000/wk, 5 nts min |
Holidays 25 | Dec 18, 2025 - Jan 01, 2026 | 300/nt, 2,000/wk, 5 nts min |
Winter | Jan 01, 2026 - Jan 31, 2026 | 215/nt, 1,350/wk, 3 nts min |
-N/A- | Feb 01, 2026 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 03/10/2025 10:20:27 AM)