| Rates for Attractive Condo in the Heart of Main Beach with Gorgeous Ocean Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01, 2021 - Jan 31, 2021 | 250/nt, 1,600/wk, 3 nts min |
| Spring | Feb 01, 2021 - Feb 28, 2021 | 285/nt, 1,850/wk, 3 nts min |
| Concours | Mar 01, 2021 - Mar 07, 2021 | 335/nt, 2,300/wk, 5 nts min |
| Spring | Mar 08, 2021 - Apr 28, 2021 | 285/nt, 1,850/wk, 3 nts min |
| Shrimp Fest | Apr 29, 2021 - May 02, 2021 | 335/nt, 2,300/wk, 3 nts min |
| Spring | May 03, 2021 - May 27, 2021 | 285/nt, 1,850/wk, 3 nts min |
| Summer | May 28, 2021 - Sep 07, 2021 | 335/nt, 2,300/wk, 5 nts min |
| Late Summer | Sep 08, 2021 - Oct 27, 2021 | 285/nt, 1,850/wk, 5 nts min |
| Fl/Ga Weekend | Oct 28, 2021 - Nov 01, 2021 | 335/nt, 2,300/wk, 3 nts min |
| Fall | Nov 02, 2021 - Nov 19, 2021 | 250/nt, 1,600/wk, 3 nts min |
| Thanksgiving | Nov 20, 2021 - Nov 27, 2021 | 335/nt, 2,300/wk, 5 nts min |
| Fall | Nov 28, 2021 - Dec 18, 2021 | 250/nt, 1,600/wk, 3 nts min |
| Holidays | Dec 19, 2021 - Jan 01, 2022 | 335/nt, 2,300/wk, 5 nts min |
| Winter | Jan 01, 2022 - Jan 31, 2022 | 250/nt, 1,600/wk, 3 nts min |
| Spring | Feb 01, 2022 - Feb 28, 2022 | 285/nt, 1,850/wk, 3 nts min |
| -N/A- | Mar 01, 2022 - Mar 31, 2022 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/02/2021 04:37:01 PM)