Rates for Spacious, Ocean View House, Steps Away to the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 01, 2025 - Jan 31, 2025 | 325/nt, 2,150/wk, 3 nts min |
February | Feb 01, 2025 - Feb 28, 2025 | 380/nt, 2,550/wk, 3 nts min |
Spring | Mar 01, 2025 - Apr 30, 2025 | 380/nt, 2,550/wk, 3 nts min |
Shrimp Fest | May 01, 2025 - May 04, 2025 | 525/nt, 3,500/wk, 3 nts min |
Spring 25 | May 05, 2025 - May 23, 2025 | 380/nt, 2,550/wk, 3 nts min |
Summer 25 | May 24, 2025 - Sep 01, 2025 | 525/nt, 3,500/wk, 7 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 365/nt, 2,450/wk, 3 nts min |
-N/A- | Oct 29, 2025 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3834 - 01/14/2025 08:22:37 AM)