Rates for Spacious, Ocean View House, Steps Away to the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring 22. | Mar 07, 2022 - May 26, 2022 | 365/nt, 2,450/wk, 3 nts min |
Summer | May 27, 2022 - Sep 05, 2022 | 500/nt, 3,300/wk, 7 nts min |
Late Summer | Sep 06, 2022 - Oct 26, 2022 | 365/nt, 2,450/wk, 3 nts min |
Fl/Ga Weekend | Oct 27, 2022 - Oct 30, 2022 | 500/nt, 3,300/wk, 3 nts min |
Fall | Oct 31, 2022 - Nov 20, 2022 | 300/nt, 1,950/wk, 3 nts min |
Thanksgiving | Nov 20, 2022 - Nov 27, 2022 | 500/nt, 3,300/wk, 5 nts min |
Fall 22 | Nov 28, 2022 - Dec 18, 2022 | 300/nt, 1,950/wk, 3 nts min |
Holidays 22 | Dec 19, 2022 - Jan 01, 2023 | 500/nt, 3,300/wk, 5 nts min |
Winter | Jan 01, 2023 - Jan 31, 2023 | 300/nt, 1,950/wk, 3 nts min |
Spring 22 | Feb 01, 2023 - Feb 28, 2023 | 365/nt, 2,450/wk, 3 nts min |
Concours | Mar 01, 2023 - Mar 06, 2023 | 500/nt, 3,300/wk, 5 nts min |
Spring 23 | Mar 07, 2023 - May 02, 2023 | 365/nt, 2,450/wk, 3 nts min |
Shrimp Fest | May 03, 2023 - May 07, 2023 | 500/nt, 3,300/wk, 3 nts min |
Spring | May 08, 2023 - May 25, 2023 | 365/nt, 2,450/wk, 3 nts min |
Summer 23 | May 26, 2023 - Sep 04, 2023 | 500/nt, 3,300/wk, 7 nts min |
Late Summer 23 | Sep 05, 2023 - Oct 25, 2023 | 365/nt, 2,450/wk, 3 nts min |
Fl/Ga 23 | Oct 26, 2023 - Oct 29, 2023 | 500/nt, 3,300/wk, 3 nts min |
Fall 23 | Oct 30, 2023 - Dec 16, 2023 | 300/nt, 1,950/wk, 3 nts min |
Thanksgiving | Nov 19, 2023 - Nov 26, 2023 | 500/nt, 3,300/wk, 5 nts min |
Holidays | Dec 17, 2023 - Dec 31, 2023 | 500/nt, 3,300/wk, 5 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3518 - 04/05/2022 04:11:13 PM)