Rates for Spacious, Ocean View House, Steps Away to the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Summer | May 24, 2024 - Sep 02, 2024 | 525/nt, 3,500/wk, 1 nts min |
Late Summer 24 | Sep 03, 2024 - Oct 23, 2024 | 365/nt, 2,450/wk, 3 nts min |
Fl/Ga 23 | Oct 24, 2024 - Oct 27, 2024 | 500/nt, 3,300/wk, 3 nts min |
Fall | Oct 28, 2024 - Dec 16, 2024 | 300/nt, 1,950/wk, 3 nts min |
Thanksgiving 24 | Nov 24, 2024 - Dec 01, 2024 | 500/nt, 3,300/wk, 5 nts min |
Holidays 24 | Dec 17, 2024 - Dec 31, 2024 | 500/nt, 3,300/wk, 5 nts min |
Winter | Jan 01, 2025 - Jan 31, 2025 | 325/nt, 2,150/wk, 3 nts min |
February | Feb 01, 2025 - Feb 28, 2025 | 380/nt, 2,550/wk, 3 nts min |
Spring | Mar 01, 2025 - Apr 30, 2025 | 380/nt, 2,550/wk, 3 nts min |
Shrimp Fest | May 01, 2025 - May 04, 2025 | 525/nt, 3,500/wk, 3 nts min |
Spring 25 | May 05, 2025 - May 23, 2025 | 380/nt, 2,550/wk, 3 nts min |
Summer 25 | May 24, 2025 - Sep 01, 2025 | 525/nt, 3,500/wk, 7 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 365/nt, 2,450/wk, 3 nts min |
-N/A- | Oct 29, 2025 - Oct 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3773 - 08/03/2024 08:58:47 PM)