Rates for Spacious, Ocean View House, Steps Away to the Beach! | ||
---|---|---|
Period | Rates ($ USD) | |
Fall 23 | Oct 25, 2023 - Dec 16, 2023 | 300/nt, 1,950/wk, 3 nts min |
Thanksgiving | Nov 19, 2023 - Nov 26, 2023 | 500/nt, 3,300/wk, 5 nts min |
Holidays | Dec 17, 2023 - Dec 31, 2023 | 500/nt, 3,300/wk, 5 nts min |
Winter | Jan 01, 2024 - Jan 31, 2024 | 325/nt, 2,150/wk, 3 nts min |
Spring. | Feb 01, 2024 - Feb 25, 2024 | 380/nt, 2,550/wk, 3 nts min |
Concours | Feb 26, 2024 - Mar 03, 2024 | 525/nt, 3,500/wk, 5 nts min |
Spring 24 | Mar 04, 2024 - May 01, 2024 | 380/nt, 2,550/wk, 3 nts min |
Shrimp Fest 24 | May 02, 2024 - May 05, 2024 | 525/nt, 3,500/wk, 3 nts min |
Spring 24. | May 06, 2024 - May 23, 2024 | 380/nt, 2,550/wk, 3 nts min |
Summer | May 24, 2024 - Sep 02, 2024 | 525/nt, 3,500/wk, 7 nts min |
Late Summer 24 | Sep 03, 2024 - Oct 23, 2024 | 365/nt, 2,450/wk, 3 nts min |
Fl/Ga 23 | Oct 24, 2024 - Oct 27, 2024 | 500/nt, 3,300/wk, 3 nts min |
Fall | Oct 28, 2024 - Dec 16, 2024 | 300/nt, 1,950/wk, 3 nts min |
Thanksgiving 24 | Nov 24, 2024 - Dec 01, 2024 | 500/nt, 3,300/wk, 5 nts min |
Holidays 24 | Dec 17, 2024 - Jan 01, 2025 | 500/nt, 3,300/wk, 5 nts min |
-N/A- | Jan 02, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3694 - 11/10/2023 04:23:24 PM)