| Rates for Spacious, Ocean View House, Steps Away to the Beach! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer 25 | Aug 02 2025 - Oct 28 2025 | 365/nt, 2,450/wk, 3 nts min |
| Fl/Ga 25 | Oct 29 2025 - Nov 02 2025 | 500/nt, 3,300/wk, 3 nts min |
| Fall | Nov 02 2025 - Dec 16 2025 | 300/nt, 1,950/wk, 3 nts min |
| Thanksgiving 25 | Nov 22 2025 - Nov 29 2025 | 500/nt, 3,300/wk, 5 nts min |
| Holidays 25 | Dec 17 2025 - Dec 31 2025 | 500/nt, 3,300/wk, 5 nts min |
| Winter | Jan 01 2026 - Jan 31 2026 | 325/nt, 2,150/wk, 3 nts min |
| February | Feb 01 2026 - Feb 28 2026 | 380/nt, 2,550/wk, 3 nts min |
| Spring | Mar 01 2026 - Apr 29 2026 | 380/nt, 2,550/wk, 3 nts min |
| Shrimp Fest | Apr 30 2026 - May 03 2026 | 525/nt, 3,500/wk, 3 nts min |
| Spring.. | May 04 2026 - May 22 2026 | 380/nt, 2,550/wk, 3 nts min |
| Summer | May 23 2026 - Aug 31 2026 | 525/nt, 3,500/wk, 7 nts min |
| -N/A- | Sep 01 2026 - Nov 30 2026 | |
v:1.0.3935 - 09/19/2025 08:29:33 AM