| Rates for Spacious, Ocean View House, Steps Away to the Beach! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | May 23 2026 - Aug 31 2026 | 525/nt, 3,500/wk, 7 nts min |
| Late Summer 25 | Sep 01 2026 - Oct 31 2026 | 365/nt, 2,450/wk, 3 nts min |
| Fall | Nov 01 2026 - Dec 15 2026 | 300/nt, 1,950/wk, 3 nts min |
| Thanksgiving 25 | Nov 22 2026 - Nov 29 2026 | 500/nt, 3,300/wk, 5 nts min |
| -N/A- | Dec 16 2026 - Dec 16 2026 | |
| Holidays 25 | Dec 17 2026 - Dec 31 2026 | 500/nt, 3,300/wk, 5 nts min |
| Winter | Jan 01 2027 - Jan 31 2027 | 325/nt, 2,150/wk, 3 nts min |
| February | Feb 01 2027 - Feb 28 2027 | 380/nt, 2,550/wk, 3 nts min |
| Spring 27 | Mar 01 2027 - Apr 28 2027 | 380/nt, 2,550/wk, 3 nts min |
| Shrimp Fest | Apr 29 2027 - May 02 2027 | 500/nt, 3,300/wk, 3 nts min |
| Spring | May 03 2027 - May 21 2027 | 380/nt, 2,550/wk, 3 nts min |
| Summer | May 22 2027 - Sep 06 2027 | 500/nt, 3,300/wk, 7 nts min |
v:1.0.3973 - 06/03/2026 04:48:22 PM