| Rates for Charming Beach House with Covered Porch to Relax and Enjoy the Ocean Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Holidays 25 | Dec 18 2025 - Jan 01 2026 | 375/nt, 2,500/wk, 5 nts min |
| Winter | Jan 01 2026 - Jan 31 2026 | 275/nt, 1,800/wk, 3 nts min |
| February | Feb 01 2026 - Feb 28 2026 | 300/nt, 2,000/wk, 3 nts min |
| Spring... | Mar 01 2026 - Apr 29 2026 | 300/nt, 2,000/wk, 3 nts min |
| Shrimp Fest | Apr 30 2026 - May 03 2026 | 375/nt, 2,500/wk, 3 nts min |
| Spring | May 04 2026 - May 22 2026 | 300/nt, 2,000/wk, 3 nts min |
| Synner | May 23 2026 - Aug 31 2026 | 375/nt, 2,500/wk, 7 nts min |
| -N/A- | Sep 01 2026 - Mar 31 2027 | |
v:1.0.3935 - 01/08/2026 10:07:49 AM