Rates for Charming Beach House with Covered Porch to Relax and Enjoy the Ocean Views! | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer 25 | Aug 02 2025 - Oct 28 2025 | 285/nt, 1,900/wk, 3 nts min |
Fl/Ga Weekend | Oct 29 2025 - Nov 02 2025 | 375/nt, 2,500/wk, 3 nts min |
Fall | Nov 02 2025 - Dec 21 2025 | 250/nt, 1,400/wk, 3 nts min |
Thanksgiving 24 | Nov 22 2025 - Nov 29 2025 | 375/nt, 2,500/wk, 5 nts min |
Holidays 25 | Dec 18 2025 - Jan 01 2026 | 375/nt, 2,500/wk, 5 nts min |
Winter | Jan 01 2026 - Jan 31 2026 | 275/nt, 1,800/wk, 3 nts min |
February | Feb 01 2026 - Feb 28 2026 | 300/nt, 2,000/wk, 3 nts min |
Spring... | Mar 01 2026 - Apr 29 2026 | 300/nt, 2,000/wk, 3 nts min |
Shrimp Fest | Apr 30 2026 - May 03 2026 | 375/nt, 2,500/wk, 3 nts min |
Spring | May 04 2026 - May 22 2026 | 300/nt, 2,000/wk, 3 nts min |
Synner | May 23 2026 - Aug 31 2026 | 375/nt, 2,500/wk, 7 nts min |
-N/A- | Sep 01 2026 - Nov 30 2026 |
v:1.0.3935 - 09/19/2025 08:29:38 AM