Rates for Attractive, Newly Remodeled Condo with Pool, Tennis Courts, Fishing Pier, and Views for Miles! | ||
---|---|---|
Period | Rates ($ USD) | |
Fall | Oct 25, 2023 - Dec 16, 2023 | 325/nt, 2,025/wk, 3 nts min |
Thanksgiving 23 | Nov 19, 2023 - Nov 26, 2023 | 450/nt, 2,850/wk, 5 nts min |
Holidays 23 | Dec 17, 2023 - Dec 31, 2023 | 450/nt, 2,850/wk, 5 nts min |
Winter | Jan 01, 2024 - Jan 31, 2024 | 275/nt, 1,550/wk, 3 nts min |
Spring | Feb 01, 2024 - Mar 03, 2024 | 325/nt, 2,050/wk, 3 nts min |
Concours | Mar 04, 2024 - Mar 10, 2024 | 475/nt, 3,250/wk, 5 nts min |
Spring 24 | Mar 11, 2024 - May 01, 2024 | 425/nt, 2,750/wk, 3 nts min |
Shrimp Fest 24 | May 02, 2024 - May 06, 2024 | 475/nt, 3,250/wk, 3 nts min |
Spring. 24 | May 07, 2024 - May 23, 2024 | 425/nt, 2,750/wk, 3 nts min |
Summer | May 24, 2024 - Sep 02, 2024 | 475/nt, 3,250/wk, 7 nts min |
Late Summer 23 | Sep 03, 2024 - Oct 23, 2024 | 400/nt, 2,400/wk, 3 nts min |
Fl/Ga 23 | Oct 24, 2024 - Oct 27, 2024 | 450/nt, 2,850/wk, 3 nts min |
Fall | Oct 28, 2024 - Dec 17, 2024 | 325/nt, 2,025/wk, 3 nts min |
Thanksgiving | Nov 24, 2024 - Dec 01, 2024 | 450/nt, 2,850/wk, 5 nts min |
Holidays 24 | Dec 18, 2024 - Jan 01, 2025 | 450/nt, 2,850/wk, 5 nts min |
-N/A- | Jan 02, 2025 - Jan 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3694 - 11/10/2023 04:23:11 PM)