Rates for Spacious 3 Bedroom Condo with Pool, Large Balcony and Views for Miles! | ||
---|---|---|
Period | Rates ($ USD) | |
Spring 25 | Mar 01, 2025 - Apr 30, 2025 | 425/nt, 2,725/wk, 5 nts min |
Shrimp Fest 25 | May 01, 2025 - May 04, 2025 | 475/nt, 3,250/wk, 3 nts min |
Spring. 25 | May 05, 2025 - May 23, 2025 | 425/nt, 2,750/wk, 3 nts min |
Summer 25. | May 24, 2025 - Sep 01, 2025 | 475/nt, 3,250/wk, 5 nts min |
Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 400/nt, 2,400/wk, 3 nts min |
Fl/Ga 25 | Oct 29, 2025 - Nov 02, 2025 | 450/nt, 2,850/wk, 3 nts min |
Fall | Nov 02, 2025 - Dec 22, 2025 | 325/nt, 2,025/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 29, 2025 | 450/nt, 2,850/wk, 5 nts min |
Holidays 25 | Dec 18, 2025 - Dec 31, 2025 | 450/nt, 2,850/wk, 5 nts min |
Winter | Jan 01, 2026 - Jan 31, 2026 | 275/nt, 1,550/wk, 3 nts min |
-N/A- | Feb 01, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3863 - 04/20/2025 07:13:16 AM)