Rates for Spacious 3 Bedroom Condo w Pool, Balcony and Views for Miles! * Stay 3, get 1 for free thru 2025** | ||
---|---|---|
Period | Rates ($ USD) | |
Late Summer 25 | Aug 02 2025 - Oct 28 2025 | 400/nt, 2,400/wk, 3 nts min |
Fl/Ga 25 | Oct 29 2025 - Nov 02 2025 | 450/nt, 2,850/wk, 3 nts min |
Fall | Nov 02 2025 - Dec 22 2025 | 325/nt, 2,025/wk, 3 nts min |
Thanksgiving | Nov 22 2025 - Nov 29 2025 | 450/nt, 2,850/wk, 5 nts min |
Holidays 25 | Dec 18 2025 - Dec 31 2025 | 450/nt, 2,850/wk, 5 nts min |
Winter | Jan 01 2026 - Jan 31 2026 | 275/nt, 1,550/wk, 3 nts min |
February | Feb 01 2026 - Feb 28 2026 | 325/nt, 2,050/wk, 3 nts min |
Spring | Mar 01 2026 - Apr 29 2026 | 425/nt, 2,725/wk, 5 nts min |
Shrimp Fest | Apr 30 2026 - May 03 2026 | 475/nt, 3,250/wk, 3 nts min |
Spring. | May 04 2026 - May 29 2026 | 425/nt, 2,750/wk, 3 nts min |
Summer | May 30 2026 - Sep 07 2026 | 475/nt, 3,250/wk, 5 nts min |
-N/A- | Sep 08 2026 - Nov 30 2026 |
v:1.0.3935 - 09/19/2025 08:32:10 AM