| Rates for Beautiful, Spacious Home with Heated Private Pool and 2 Minute walk to Beach Access! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Spring 25 | Mar 01, 2025 - Apr 30, 2025 | 400/nt, 2,600/wk, 3 nts min |
| Shrimp Fest | May 01, 2025 - May 04, 2025 | 500/nt, 3,350/wk, 3 nts min |
| Spring, | May 05, 2025 - May 23, 2025 | 400/nt, 2,600/wk, 3 nts min |
| Summer 25 | May 24, 2025 - Sep 01, 2025 | 500/nt, 3,350/wk, 7 nts min |
| Late Summer 25 | Sep 02, 2025 - Oct 28, 2025 | 375/nt, 2,500/wk, 3 nts min |
| Fl/Ga 25 | Oct 29, 2025 - Nov 01, 2025 | 475/nt, 3,200/wk, 3 nts min |
| Fall | Nov 02, 2025 - Dec 21, 2025 | 350/nt, 2,200/wk, 3 nts min |
| Thanksgiving | Nov 22, 2025 - Nov 29, 2025 | 475/nt, 3,200/wk, 5 nts min |
| Holidays 24 | Dec 18, 2025 - Jan 01, 2026 | 475/nt, 3,200/wk, 5 nts min |
| Winter | Jan 01, 2026 - Jan 31, 2026 | 375/nt, 2,400/wk, 3 nts min |
| -N/A- | Feb 01, 2026 - May 31, 2026 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3863 - 03/31/2025 04:51:58 PM)