| Rates for Perfect Home with Fireplace and Large Deck with Million Dollar Views! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| June | Jun 01 2026 - Jun 30 2026 | 650/nt, 10,000/mo, 30 nts min |
| July | Jul 01 2026 - Jul 31 2026 | 650/nt, 10,000/mo, 30 nts min |
| August | Aug 01 2026 - Aug 31 2026 | 525/nt, 7,500/mo, 30 nts min |
| September | Sep 01 2026 - Sep 30 2026 | 475/nt, 6,500/mo, 30 nts min |
| October | Oct 01 2026 - Oct 31 2026 | 475/nt, 6,500/mo, 30 nts min |
| November | Nov 01 2026 - Nov 30 2026 | 400/nt, 5,200/mo, 30 nts min |
| December 24 | Dec 01 2026 - Dec 31 2026 | 400/nt, 5,200/mo, 30 nts min |
| -N/A- | Jan 01 2027 - Aug 31 2027 | |
v:1.0.3973 - 06/03/2026 04:48:20 PM