| Rates for Completely Remodeled Beach Cottage Right on the Beach! Perfect Location! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Summer | May 27, 2022 - Sep 05, 2022 | 575/nt, 4,000/wk, 3 nts min |
| Late Summer | Sep 06, 2022 - Oct 26, 2022 | 450/nt, 2,900/wk, 3 nts min |
| Fl/Ga Weekend | Oct 27, 2022 - Oct 30, 2022 | 575/nt, 4,000/wk, 3 nts min |
| Fall 22 | Oct 31, 2022 - Nov 19, 2022 | 375/nt, 2,500/wk, 3 nts min |
| Thanksgiving | Nov 20, 2022 - Nov 27, 2022 | 575/nt, 4,000/wk, 5 nts min |
| Fall 22. | Nov 28, 2022 - Dec 18, 2022 | 375/nt, 2,500/wk, 3 nts min |
| Holidays 22 | Dec 19, 2022 - Jan 01, 2023 | 575/nt, 4,000/wk, 3 nts min |
| Winter | Jan 01, 2023 - Jan 31, 2023 | 375/nt, 2,500/wk, 3 nts min |
| Spring 22 | Feb 01, 2023 - Feb 28, 2023 | 450/nt, 2,900/wk, 3 nts min |
| Concours | Mar 01, 2023 - Mar 07, 2023 | 575/nt, 4,000/wk, 5 nts min |
| Spring | Mar 07, 2023 - May 03, 2023 | 450/nt, 2,900/wk, 3 nts min |
| Shrimp Fest | May 04, 2023 - May 07, 2023 | 575/nt, 4,000/wk, 3 nts min |
| Spring 23 | May 08, 2023 - May 26, 2023 | 450/nt, 2,900/wk, 3 nts min |
| Summer 23 | May 27, 2023 - Sep 04, 2023 | 575/nt, 4,000/wk, 7 nts min |
| -N/A- | Sep 05, 2023 - Oct 31, 2023 | |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3546 - 08/17/2022 03:34:35 PM)