| Rates for We Bring Friends and Family Together! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Jan 01 2026 - Feb 28 2026 | 500/nt, 3,450/wk, 3 nts min |
| Spring . | Mar 01 2026 - May 22 2026 | 680/nt, 4,500/wk, 3 nts min |
| Shrimp Fest | May 01 2026 - May 04 2026 | 800/nt, 5,500/wk, 3 nts min |
| Summer 25 | May 23 2026 - Sep 01 2026 | 800/nt, 5,500/wk, 7 nts min |
| Late Summer | Sep 02 2026 - Oct 29 2026 | 680/nt, 4,500/wk, 3 nts min |
| Fall 25 | Oct 30 2026 - Dec 27 2026 | 600/nt, 3,800/wk, 3 nts min |
| Thanksgiving 25 | Nov 23 2026 - Nov 30 2026 | 800/nt, 5,500/wk, 3 nts min |
| Holidays 25 | Dec 17 2026 - Dec 31 2026 | 800/nt, 5,500/wk, 3 nts min |
| -N/A- | Jan 01 2027 - Mar 31 2027 | |
v:1.0.3935 - 01/12/2026 01:53:08 PM