| Rates for We Bring Friends and Family Together! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2026 - Oct 24 2026 | |
| Fall 25 | Oct 25 2026 - Dec 27 2026 | 600/nt, 3,800/wk, 3 nts min |
| Thanksgiving 25 | Nov 23 2026 - Nov 30 2026 | 800/nt, 5,500/wk, 3 nts min |
| Holidays 25 | Dec 17 2026 - Dec 31 2026 | 800/nt, 5,500/wk, 3 nts min |
| -N/A- | Jan 01 2027 - Mar 19 2027 | |
| Spring | Mar 20 2027 - May 28 2027 | 4,500/wk, 3 nts min |
| Summer | May 29 2027 - Sep 06 2027 | 5,500/wk, 7 nts min |
| Late Summer | Sep 07 2027 - Oct 31 2027 | 680/nt, 4,500/wk, 3 nts min |
| -N/A- | Nov 01 2027 - Dec 31 2027 | |
v:1.0.4003 - 10/25/2026 03:39:30 PM