Rates for We Bring Friends and Family Together! | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 01, 2025 - Apr 30, 2025 | 500/nt, 3,450/wk, 3 nts min |
Spring . | Mar 01, 2025 - May 22, 2025 | 680/nt, 4,500/wk, 3 nts min |
Shrimp Fest | May 01, 2025 - May 04, 2025 | 800/nt, 5,500/wk, 3 nts min |
Summer 25 | May 23, 2025 - Sep 01, 2025 | 800/nt, 5,500/wk, 7 nts min |
Late Summer | Sep 02, 2025 - Oct 29, 2025 | 680/nt, 4,500/wk, 3 nts min |
-N/A- | Oct 30, 2025 - Nov 02, 2025 | |
Fall 25 | Nov 03, 2025 - Dec 31, 2025 | 600/nt, 3,800/wk, 3 nts min |
Thanksgiving 25 | Nov 23, 2025 - Nov 30, 2025 | 800/nt, 5,500/wk, 3 nts min |
Holidays 25 | Dec 17, 2025 - Dec 31, 2025 | 800/nt, 5,500/wk, 3 nts min |
-N/A- | Jan 01, 2026 - Jun 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3863 - 04/30/2025 04:02:58 PM)