Rates for Remodeled Beach Cottage in Historic American Beach | ||
---|---|---|
Period | Rates ($ USD) | |
Beg. of July | Jul 01, 2023 - Jul 09, 2023 | 385/nt, 2,400/wk, 5 nts min |
Mid. July | Jul 10, 2023 - Jul 23, 2023 | 358/nt, 2,200/wk, 5 nts min |
End. of July | Jul 24, 2023 - Jul 31, 2023 | 385/nt, 2,400/wk, 5 nts min |
Beg. of August | Aug 01, 2023 - Aug 07, 2023 | 382/nt, 2,400/wk, 3 nts min |
Mid August | Aug 08, 2023 - Aug 22, 2023 | 358/nt, 2,200/wk, 5 nts min |
End. of August | Aug 23, 2023 - Aug 31, 2023 | 300/nt, 1,950/wk, 3 nts min |
Beg. of September | Sep 01, 2023 - Sep 06, 2023 | 385/nt, 2,400/wk, 5 nts min |
September | Sep 07, 2023 - Sep 30, 2023 | 300/nt, 1,950/wk, 3 nts min |
October | Oct 01, 2023 - Oct 25, 2023 | 300/nt, 1,950/wk, 3 nts min |
Fl/Ga | Oct 26, 2023 - Nov 01, 2023 | 385/nt, 2,400/wk, 3 nts min |
November | Nov 02, 2023 - Nov 21, 2023 | 310/nt, 1,950/wk, 3 nts min |
Thanksgiving | Nov 22, 2023 - Nov 30, 2023 | 385/nt, 2,400/wk, 5 nts min |
December | Dec 01, 2023 - Dec 18, 2023 | 310/nt, 1,950/wk, 3 nts min |
Holidays 23 | Dec 19, 2023 - Jan 07, 2024 | 385/nt, 2,400/wk, 5 nts min |
January | Jan 08, 2024 - Jan 31, 2024 | 310/nt, 1,950/wk, 3 nts min |
February | Feb 01, 2024 - Mar 03, 2024 | 310/nt, 1,950/wk, 3 nts min |
Concours | Mar 04, 2024 - Mar 10, 2024 | 385/nt, 2,400/wk, 5 nts min |
March. | Mar 11, 2024 - Mar 31, 2024 | 360/nt, 2,350/wk, 3 nts min |
April. | Apr 01, 2024 - Apr 30, 2024 | 385/nt, 2,400/wk, 3 nts min |
Beg. of May. | May 01, 2024 - May 06, 2024 | 382/nt, 2,400/wk, 3 nts min |
Mid May . | May 07, 2024 - May 23, 2024 | 358/nt, 2,200/wk, 3 nts min |
End of May. | May 24, 2024 - May 31, 2024 | 385/nt, 2,400/wk, 5 nts min |
Beg. of June. | Jun 01, 2024 - Jun 07, 2024 | 382/nt, 2,400/wk, 5 nts min |
Mid. June. | Jun 08, 2024 - Jun 24, 2024 | 358/nt, 2,200/wk, 5 nts min |
End of June. | Jun 25, 2024 - Jun 30, 2024 | 385/nt, 2,400/wk, 5 nts min |
-N/A- | Jul 01, 2024 - Sep 30, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3654 - 07/02/2023 08:34:04 AM)